<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apple 27&#8243; iMac (late 2009) Core i5 and Core i7 benchmarks are out</title>
	<atom:link href="http://timon-royer.com/en/35/apple-27-imac-late-2009-core-i5-and-core-i7-benchmarks-are-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://timon-royer.com/en/35/apple-27-imac-late-2009-core-i5-and-core-i7-benchmarks-are-out/</link>
	<description>digital geekings</description>
	<lastBuildDate>Tue, 10 Aug 2010 18:00:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Quadcore iMacs: blurring the line to the &#8220;PRO&#8221; - Mac ReviewZ!</title>
		<link>http://timon-royer.com/en/35/apple-27-imac-late-2009-core-i5-and-core-i7-benchmarks-are-out/comment-page-1/#comment-104</link>
		<dc:creator>Quadcore iMacs: blurring the line to the &#8220;PRO&#8221; - Mac ReviewZ!</dc:creator>
		<pubDate>Tue, 20 Apr 2010 18:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://timon-royer.com/en/?p=35#comment-104</guid>
		<description>[...] go-to system for most Mac professional.&#8221;&#160;Similar specs were posted by Tim Royer on his blog&#160;where he ran Geekbench 2 benchmarks on i5 and i7 Imacs versus Mac Pro Desktops and Dual Core [...]</description>
		<content:encoded><![CDATA[<p>[...] go-to system for most Mac professional.&#8221;&nbsp;Similar specs were posted by Tim Royer on his blog&nbsp;where he ran Geekbench 2 benchmarks on i5 and i7 Imacs versus Mac Pro Desktops and Dual Core [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trexuphigh</title>
		<link>http://timon-royer.com/en/35/apple-27-imac-late-2009-core-i5-and-core-i7-benchmarks-are-out/comment-page-1/#comment-99</link>
		<dc:creator>Trexuphigh</dc:creator>
		<pubDate>Mon, 11 Jan 2010 18:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://timon-royer.com/en/?p=35#comment-99</guid>
		<description>I bought the i7 IMac with 8GB RAM.  At work I support year old Mac Pros with dual Xeons and 8GB of RAM.  Using XBench The iMac scores a 220 and the Mac Pros clock in at 145.</description>
		<content:encoded><![CDATA[<p>I bought the i7 IMac with 8GB RAM.  At work I support year old Mac Pros with dual Xeons and 8GB of RAM.  Using XBench The iMac scores a 220 and the Mac Pros clock in at 145.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timon Royer Mediendesign &#187; Blog Archive &#187; Is it possible to use DDR3-1333 RAM with the 27&#8243; iMac Core i5 and Core i7?</title>
		<link>http://timon-royer.com/en/35/apple-27-imac-late-2009-core-i5-and-core-i7-benchmarks-are-out/comment-page-1/#comment-57</link>
		<dc:creator>Timon Royer Mediendesign &#187; Blog Archive &#187; Is it possible to use DDR3-1333 RAM with the 27&#8243; iMac Core i5 and Core i7?</dc:creator>
		<pubDate>Mon, 30 Nov 2009 11:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://timon-royer.com/en/?p=35#comment-57</guid>
		<description>[...] to gain from this investment, especially when you keep in mind that the iMac stock configuration is able to keep up with the current Mac Pro Quad-Core. So while it&#8217;s possible your money is probably spent better on more RAM instead of faster [...]</description>
		<content:encoded><![CDATA[<p>[...] to gain from this investment, especially when you keep in mind that the iMac stock configuration is able to keep up with the current Mac Pro Quad-Core. So while it&#8217;s possible your money is probably spent better on more RAM instead of faster [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TR</title>
		<link>http://timon-royer.com/en/35/apple-27-imac-late-2009-core-i5-and-core-i7-benchmarks-are-out/comment-page-1/#comment-50</link>
		<dc:creator>TR</dc:creator>
		<pubDate>Thu, 19 Nov 2009 08:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://timon-royer.com/en/?p=35#comment-50</guid>
		<description>These are the latest Mac Pros available (early 2009, Nehalem).</description>
		<content:encoded><![CDATA[<p>These are the latest Mac Pros available (early 2009, Nehalem).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gno</title>
		<link>http://timon-royer.com/en/35/apple-27-imac-late-2009-core-i5-and-core-i7-benchmarks-are-out/comment-page-1/#comment-49</link>
		<dc:creator>gno</dc:creator>
		<pubDate>Wed, 18 Nov 2009 23:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://timon-royer.com/en/?p=35#comment-49</guid>
		<description>Does anyone know if the Mac Pro benchmarks are from &quot;Nehalem&quot; Xeons?

On second thought, it may not matter that much when the next generation Mac Pros start shipping with faster Core i7 Xeons...

That&#039;s may be about the same time that buyers who were seriously considering Mac Pro&#039;s (and bought Core i7 iMacs instead) may be looking back at how they got there...

Business as usual.</description>
		<content:encoded><![CDATA[<p>Does anyone know if the Mac Pro benchmarks are from &#8220;Nehalem&#8221; Xeons?</p>
<p>On second thought, it may not matter that much when the next generation Mac Pros start shipping with faster Core i7 Xeons&#8230;</p>
<p>That&#8217;s may be about the same time that buyers who were seriously considering Mac Pro&#8217;s (and bought Core i7 iMacs instead) may be looking back at how they got there&#8230;</p>
<p>Business as usual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TR</title>
		<link>http://timon-royer.com/en/35/apple-27-imac-late-2009-core-i5-and-core-i7-benchmarks-are-out/comment-page-1/#comment-47</link>
		<dc:creator>TR</dc:creator>
		<pubDate>Wed, 18 Nov 2009 09:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://timon-royer.com/en/?p=35#comment-47</guid>
		<description>GPU doesn&#039;t matter since Geekbench only measures the CPU and memory performance. From what I&#039;ve seen the amount of RAM isn&#039;t that important for the benchmark.</description>
		<content:encoded><![CDATA[<p>GPU doesn&#8217;t matter since Geekbench only measures the CPU and memory performance. From what I&#8217;ve seen the amount of RAM isn&#8217;t that important for the benchmark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denos</title>
		<link>http://timon-royer.com/en/35/apple-27-imac-late-2009-core-i5-and-core-i7-benchmarks-are-out/comment-page-1/#comment-43</link>
		<dc:creator>Denos</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://timon-royer.com/en/?p=35#comment-43</guid>
		<description>RAM? - Do these Macs all have the same RAM?  What are the numbers.
GPUs? What are the video cards. The 27&quot; iMac is a ATI 4850.
The Mac Pro? A 4870?

How comparable are these results without the configurations?
And that&#039;s not even mentioning OpenCL!</description>
		<content:encoded><![CDATA[<p>RAM? &#8211; Do these Macs all have the same RAM?  What are the numbers.<br />
GPUs? What are the video cards. The 27&#8243; iMac is a ATI 4850.<br />
The Mac Pro? A 4870?</p>
<p>How comparable are these results without the configurations?<br />
And that&#8217;s not even mentioning OpenCL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iMac Core i5 and i7 benchmarks &#171; Smoking Apples</title>
		<link>http://timon-royer.com/en/35/apple-27-imac-late-2009-core-i5-and-core-i7-benchmarks-are-out/comment-page-1/#comment-42</link>
		<dc:creator>iMac Core i5 and i7 benchmarks &#171; Smoking Apples</dc:creator>
		<pubDate>Tue, 17 Nov 2009 18:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://timon-royer.com/en/?p=35#comment-42</guid>
		<description>[...] iMac Core i5 and i7 benchmarks → [...]</description>
		<content:encoded><![CDATA[<p>[...] iMac Core i5 and i7 benchmarks → [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iMac 27&#8243; Core i5 and i7 benchmarks are very impressive - OS X Daily</title>
		<link>http://timon-royer.com/en/35/apple-27-imac-late-2009-core-i5-and-core-i7-benchmarks-are-out/comment-page-1/#comment-41</link>
		<dc:creator>iMac 27&#8243; Core i5 and i7 benchmarks are very impressive - OS X Daily</dc:creator>
		<pubDate>Tue, 17 Nov 2009 16:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://timon-royer.com/en/?p=35#comment-41</guid>
		<description>[...] cow. Tim Royer has posted a graph of GeekBench benchmark test suite scores for the iMac 27&#8243; Core i5 and iMac [...]</description>
		<content:encoded><![CDATA[<p>[...] cow. Tim Royer has posted a graph of GeekBench benchmark test suite scores for the iMac 27&#8243; Core i5 and iMac [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UR-VE.COM &#187; Blog Archive &#187; Los iMac 27” Core i7 rinden muy bien</title>
		<link>http://timon-royer.com/en/35/apple-27-imac-late-2009-core-i5-and-core-i7-benchmarks-are-out/comment-page-1/#comment-39</link>
		<dc:creator>UR-VE.COM &#187; Blog Archive &#187; Los iMac 27” Core i7 rinden muy bien</dc:creator>
		<pubDate>Tue, 17 Nov 2009 13:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://timon-royer.com/en/?p=35#comment-39</guid>
		<description>[...] de rendimiento en sus nuevos equipos. Pero eso parece ser que eran casos más bien aislados, porque han aparecido pruebas de rendimiento que demuestran que el iMac tope de gama es una máquina brutal que ha evolucionado bastante bien. [...]</description>
		<content:encoded><![CDATA[<p>[...] de rendimiento en sus nuevos equipos. Pero eso parece ser que eran casos más bien aislados, porque han aparecido pruebas de rendimiento que demuestran que el iMac tope de gama es una máquina brutal que ha evolucionado bastante bien. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
